| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| CM sbetollo | 17 | 36.00 | 8 | 5 | 1 | |
| webmind | 9 | 16.00 | 6 | 3 | 0 | |
| CM Toti | 6 | 36.00 | 6 | 2 | 0 | |
| tinnu | 2 | 4.00 | 7 | 0 | 1 | |
| ilfinnico | 0 | 0.00 | 3 | 0 | 0 | |
| mercenario_inaffidabile | 0 | 0.00 | 6 | 0 | 0 |
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Ascaso | 14 | 60.00 | 9 | 4 | 1 | |
| damiensasuke | 12 | 54.00 | 7 | 4 | 0 | |
| puffobiondo | 11 | 51.33 | 9 | 3 | 1 | |
| Truca97 | 6 | 25.00 | 9 | 2 | 0 | |
| Chester | 6 | 18.00 | 7 | 2 | 0 | |
| Bolg | 0 | 0.00 | 10 | 0 | 0 |
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| alfard | 15 | 57.00 | 8 | 5 | 0 | |
| davidn-7 | 12 | 48.00 | 8 | 4 | 0 | |
| pp15 | 12 | 39.00 | 8 | 4 | 0 | |
| Pistolpete | 9 | 42.00 | 8 | 3 | 0 | |
| papamo | 0 | 0.00 | 8 | 0 | 0 | |
| Arconte2006 | 0 | 0.00 | 9 | 0 | 0 |
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Got | 21 | 56.00 | 9 | 7 | 0 | |
| pastinello | 14 | 58.33 | 8 | 4 | 1 | |
| Stefania | 11 | 29.33 | 10 | 3 | 1 | |
| Dadli | 3 | 14.00 | 10 | 1 | 0 | |
| Goose | 0 | 0.00 | 1 | 0 | 0 | |
| forzapalermo74 | 0 | 0.00 | 10 | 0 | 0 |
Last Update: 04 Nov 10:48