Global Ranking
| Ranking | G | W | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diegodie | 2282 | 92 | 53 | |||||||||||||||||||||||||
| 2 | Turbotoro | 2099 | 475 | 183 | |||||||||||||||||||||||||
| 3 | CM sbetollo | 1985 | 614 | 237 | |||||||||||||||||||||||||
| 4 | spetraccaro | 1907 | 178 | 80 | |||||||||||||||||||||||||
| 5 | GM bruce | 1896 | 553 | 237 | |||||||||||||||||||||||||
| 6 | geronimo | 1886 | 242 | 105 | |||||||||||||||||||||||||
| 7 | forzapalermo74 | 1875 | 420 | 154 | |||||||||||||||||||||||||
| 8 | DFZ | 1870 | 378 | 120 | |||||||||||||||||||||||||
| 9 | M TheTrooper | 1860 | 624 | 224 | |||||||||||||||||||||||||
| 10 | Nacchero | 1852 | 148 | 71 | |||||||||||||||||||||||||
| 11 | Faurest | 1806 | 388 | 129 | |||||||||||||||||||||||||
| 12 | sland | 1792 | 376 | 108 | |||||||||||||||||||||||||
| 13 | Renatiello66 | 1788 | 1405 | 383 | |||||||||||||||||||||||||
| 14 | Paviel | 1770 | 396 | 127 | |||||||||||||||||||||||||
| 15 | fabio90 | 1762 | 802 | 324 | |||||||||||||||||||||||||
Ranking Roundels
| Ranking | G | W | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M TheTrooper ![]() | 1922 | 312 | 123 | |||||||||||||||||||||||||
| 2 | CM sbetollo ![]() | 1895 | 267 | 97 | |||||||||||||||||||||||||
| 3 | GM bruce ![]() | 1885 | 340 | 154 | |||||||||||||||||||||||||
| 4 | diegodie ![]() | 1859 | 51 | 31 | |||||||||||||||||||||||||
| 5 | Turbotoro | 1818 | 204 | 77 | |||||||||||||||||||||||||
| 6 | geronimo | 1810 | 165 | 68 | |||||||||||||||||||||||||
| 7 | sland | 1764 | 243 | 77 | |||||||||||||||||||||||||
| 8 | Paviel | 1759 | 223 | 72 | |||||||||||||||||||||||||
| 9 | fabio90 ![]() | 1713 | 383 | 143 | |||||||||||||||||||||||||
| 10 | Faurest | 1713 | 86 | 26 | |||||||||||||||||||||||||
| 11 | DFZ | 1697 | 203 | 69 | |||||||||||||||||||||||||
| 12 | webmind | 1690 | 189 | 65 | |||||||||||||||||||||||||
| 13 | Renatiello66 ![]() | 1684 | 653 | 187 | |||||||||||||||||||||||||
| 14 | marceddu ![]() | 1680 | 207 | 88 | |||||||||||||||||||||||||
| 15 | tinnu ![]() | 1674 | 306 | 118 | |||||||||||||||||||||||||
Ranking Netrisk
| Ranking | G | W | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | geronimo ![]() | 2069 | 76 | 37 | |||||||||||||||||||||||||
| 2 | CM sbetollo ![]() | 2044 | 311 | 131 | |||||||||||||||||||||||||
| 3 | diegodie | 1979 | 31 | 18 | |||||||||||||||||||||||||
| 4 | IM max996 ![]() | 1948 | 533 | 210 | |||||||||||||||||||||||||
| 5 | Turbotoro ![]() | 1932 | 176 | 62 | |||||||||||||||||||||||||
| 6 | forzapalermo74 | 1885 | 127 | 47 | |||||||||||||||||||||||||
| 7 | IM SETOL ![]() | 1879 | 190 | 74 | |||||||||||||||||||||||||
| 8 | GM bruce ![]() | 1863 | 167 | 70 | |||||||||||||||||||||||||
| 9 | IM Shaper ![]() | 1863 | 487 | 187 | |||||||||||||||||||||||||
| 10 | Zazalove ![]() | 1843 | 123 | 50 | |||||||||||||||||||||||||
| 11 | Faurest | 1780 | 145 | 51 | |||||||||||||||||||||||||
| 12 | fabio90 ![]() | 1764 | 269 | 115 | |||||||||||||||||||||||||
| 13 | M TheTrooper ![]() | 1750 | 207 | 63 | |||||||||||||||||||||||||
| 14 | spetraccaro ![]() | 1734 | 60 | 26 | |||||||||||||||||||||||||
| 15 | DFZ | 1682 | 113 | 32 | |||||||||||||||||||||||||
Ranking Roman Empire
Last update: 04 Nov 02:12



