Ranking
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Got | 21 | 56.00 | 9 | 7 | 0 | |
| pastinello | 14 | 58.33 | 8 | 4 | 1 | |
| Stefania | 11 | 29.33 | 10 | 3 | 1 | |
| Dadli | 3 | 14.00 | 10 | 1 | 0 | |
| Goose | 0 | 0.00 | 1 | 0 | 0 | |
| forzapalermo74 | 0 | 0.00 | 10 | 0 | 0 |
Fixtures
Last Update: 04 Nov 11:36
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| Got | 21 | 56.00 | 9 | 7 | 0 | |
| pastinello | 14 | 58.33 | 8 | 4 | 1 | |
| Stefania | 11 | 29.33 | 10 | 3 | 1 | |
| Dadli | 3 | 14.00 | 10 | 1 | 0 | |
| Goose | 0 | 0.00 | 1 | 0 | 0 | |
| forzapalermo74 | 0 | 0.00 | 10 | 0 | 0 |
Last Update: 04 Nov 11:36