Ranking
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| alfard | 15 | 57.00 | 8 | 5 | 0 | |
| davidn-7 | 12 | 48.00 | 8 | 4 | 0 | |
| pp15 | 12 | 39.00 | 8 | 4 | 0 | |
| Pistolpete | 9 | 42.00 | 8 | 3 | 0 | |
| papamo | 0 | 0.00 | 8 | 0 | 0 | |
| Arconte2006 | 0 | 0.00 | 9 | 0 | 0 |
Fixtures
Last Update: 04 Nov 11:36
| Pts | Tb | P | W | wW | ||
|---|---|---|---|---|---|---|
| alfard | 15 | 57.00 | 8 | 5 | 0 | |
| davidn-7 | 12 | 48.00 | 8 | 4 | 0 | |
| pp15 | 12 | 39.00 | 8 | 4 | 0 | |
| Pistolpete | 9 | 42.00 | 8 | 3 | 0 | |
| papamo | 0 | 0.00 | 8 | 0 | 0 | |
| Arconte2006 | 0 | 0.00 | 9 | 0 | 0 |
Last Update: 04 Nov 11:36